How big are the TV deals?
The biggest is the NFL's, reported at $113 billion over 11 years. Most leagues do not publish the size, so most figures here are reported.
Seven deals by total size
Each bar is the whole deal, in billions of dollars. All but the Olympic figure are reported.
| Deal | Total size |
|---|---|
| NFL | $113B |
| NBA | $76B |
| March Madness | $8.8B |
| Football Playoff | $7.8B |
| Big Ten | $7B |
| Olympics | $3B |
| WNBA | $2.2B |
These deals run for different numbers of years. The table has the years for each one.
Ten deals, side by side
Tap a row to open it. You can search, sort and download the table.
| Deal | Who shows the games | Years | Size | Who gave the size |
|---|---|---|---|---|
| NFL | Amazon, CBS, ESPN and ABC, FOX, NBC | 2023 to 2033 seasons | $113 billion over 11 years | Reported by NPR |
| NBA | Disney, NBCUniversal, Amazon | 2025-26 to 2035-36 | About $76 billion over 11 years | Reported by the Associated Press |
| WNBA | Disney, Amazon, NBCUniversal | 2026 to 2036 seasons | About $2.2 billion over 11 years | Reported by ESPN |
| MLB, three deals | ESPN, NBCUniversal, Netflix | 2026 to 2028 | Nearly $800 million a year | Reported by the Associated Press |
| NHL | Disney, Turner Sports | 2021-22 to 2027-28 | About $635 million a year | Reported by the Associated Press |
| Men's March Madness | CBS, Turner | Through 2032 | $8.8 billion for eight more years | Reported by the Associated Press |
| 40 NCAA championships | ESPN | Eight years from September 2024 | About $115 million a year | The NCAA's president told the Associated Press |
| College Football Playoff | ESPN | Through 2031-32 | $7.8 billion over six years | Reported by ESPN |
| Big Ten | FOX, CBS, NBC | 2023 to 2030 | More than $7 billion over seven years | Reported by the Associated Press |
| Olympics in the U.S. | NBCUniversal | 2033 to 2036 | $3 billion | Published by the Olympic committee and NBCUniversal |
MLB also has deals with FOX and Turner through 2028. The Associated Press reported those at $729 million and $470 million a year.
How to read a deal size
Reported is not published
A reported size comes from a news story. The league did not put it in writing for the public.
Totals and years differ
Some figures are for the whole deal. Others are for one year. The table says which.
A bigger deal can lift pay
In the NFL, NBA and NHL a set share of league money goes to players. See each share
How Leave fits
Leave reads a contract and explains your usage rights in plain words. It may mark clauses worth a close look. Ask about any of them in Talk.
Get the app